For Human
To make sure you pick the right size, follow these steps:
- Chest: Measure around the fullest part of the chest, keeping the tape snug but not tight. Ensure the tape is level across the back.
- Sleeve Length: Start from the edge of the shoulder (where the shoulder meets the arm), run the tape down to the wrist while the arm is relaxed.
- Body Length: Measure from the top of the shoulder (near the neck) down to the point where you want the hoodie to end, usually around the hip.
These measurements ensure a well-fitted, comfortable hoodie. Use a soft measuring tape and keep it snug without being too tight.
Man Polo Shirt


| Men Polo Shirt Size Chart (cm) | |||
|---|---|---|---|
| Size | A (Body Length) | B (Half Chest) | C (Sleeve Length) |
| S | 71.0 | 51.5 | 23.0 |
| M | 73.5 | 54.0 | 23.5 |
| L | 76.0 | 56.5 | 24.0 |
| XL | 78.5 | 59.0 | 24.5 |
Women Polo Shirt

| Women Polo Shirt Size Chart (cm) | |||
|---|---|---|---|
| Size | A(Body length) | B(Half chest) | C(Sleeve length) |
| XS | 58 | 42 | 16.5 |
| S | 60 | 44 | 17 |
| M | 63 | 46 | 17.5 |
| L | 66 | 48 | 18 |
Children Polo Shirt


| Children Polo Shirt Size Chart (cm) | |||
|---|---|---|---|
| Size | A (Body Length) | B (Half chest) | C (Sleeve Length) |
| 2-3 year | 34.5 | 58 | 9 |
| 4-5 year | 40.5 | 62 | 11 |
| 6-7 year | 46.5 | 66 | 13 |
| 8-9 year | 52.5 | 70 | 15 |
| 10-11 year | 58.5 | 74 | 17 |
Dispatched locally from Warwickshire









