For Pets
To measure your furry friend, follow these steps:
- Neck: Wrap a soft measuring tape around the base of your dog's neck where the collar typically sits. Ensure it's snug but not too tight.
- Chest: Measure the widest part of the dog's chest, just behind the front legs. This is the most important measurement for a proper fit.
- Length: Measure from the base of the neck (where it meets the shoulders) to the base of the tail along the spine.
Make sure your dog is standing up and relaxed for accurate measurements, and allow for a little extra room for movement, especially with fleece or stretchy materials. If your dog is in between sizes, please take a larger one.
Dog Hoodie Size Chart New Size Chart (Garment sizes) | ||||||
---|---|---|---|---|---|---|
Sizes | Length | Neck | Chest | |||
inches | cm | inches | cm | inches | cm | |
XS | 7.5 inches | 19 cm | 7.5 inches | 19 cm | 11 inches | 26.5 cm |
S | 9.5 inches | 24 cm | 12 inches | 29 cm | 16 inches | 39 cm |
M | 12 inches | 29 cm | 14 inches | 34 cm | 18 inches | 45.5 cm |
L | 14 inches | 34 cm | 15 inches | 36.5 cm | 22 inches | 56 cm |
XL | 16 inches | 39 cm | 17 inches | 41.5 cm | 25 inches | 63.5 cm |
XXL | 18 inches | 44 cm | 17 inches | 41.5 cm | 26 inches | 66 cm |
3XL | 20 inches | 49.5 cm | 19 inches | 47.5 cm | 28 inches | 71 cm |
4XL | 22 inches | 54.5 cm | 21 inches | 52 cm | 30 inches | 76 cm |
5XL | 24 inches | 59.5 cm | 23 inches | 57 cm | 32 inches | 81 cm |
6XL | 26 inches | 64.5 cm | 25 inches | 62 cm | 34 inches | 86 cm |
7XL | 28 inches | 69.5 cm | 27 inches | 67 cm | 36 inches | 91.5 cm |
8XL | 30 inches | 74.5 cm | 29 inches | 72 cm | 38 inches | 96.5 cm |
For Human
To make sure you pick the right size, follow these steps:
- Chest: Measure around the fullest part of the chest, keeping the tape snug but not tight. Ensure the tape is level across the back.
- Sleeve Length: Start from the edge of the shoulder (where the shoulder meets the arm), run the tape down to the wrist while the arm is relaxed.
- Body Length: Measure from the top of the shoulder (near the neck) down to the point where you want the hoodie to end, usually around the hip.
These measurements ensure a well-fitted, comfortable hoodie. Use a soft measuring tape and keep it snug without being too tight.
Size | Half Chest | Body Length | Sleeve Length | ||||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
Babies | 1-2y | 32 CM | 12.5 Inches | 32 CM | 12.5 Inches | 30 CM | 11.8 Inches |
2-3y | 36 CM | 14.1 Inches | 36 CM | 14.1 Inches | 34 CM | 13.3 Inches | |
Kids | 4-6y | 40 CM | 15.7 Inches | 44 CM | 17.3 Inches | 39 CM | 15.3 Inches |
6-8y | 42 CM | 16.5 Inches | 48 CM | 18.8 Inches | 42 CM | 16.5 Inches | |
8-10y | 44 CM | 17.3 Inches | 52 CM | 20.4 Inches | 44 CM | 17.3 Inches | |
Women/Men | XS | 46 CM | 18.1 Inches | 59 CM | 23.2 Inches | 55 CM | 21.6 Inches |
S | 49 CM | 19.2 Inches | 61 CM | 24 Inches | 59 CM | 23.2 Inches | |
M | 53 CM | 20.8 Inches | 63 CM | 24.8 Inches | 61 CM | 24 Inches | |
L | 56 CM | 22 Inches | 66 CM | 25.9 Inches | 64 CM | 25.1 Inches | |
XL | 60 CM | 23.6 Inches | 70 CM | 27.5 Inches | 69 CM | 27.1 Inches |
المراجعات
لا توجد مراجعات بعد.